Index of /test/usr/share/X11/xkb/symbols

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]in2021-06-08 23:20 113K 
[   ]us2021-06-08 23:20 105K 
[   ]fr2021-06-08 23:20 95K 
[   ]de2021-06-08 23:20 93K 
[   ]inet2021-06-08 23:20 77K 
[   ]ph2021-06-08 23:20 74K 
[   ]ru2021-06-08 23:20 66K 
[   ]apl2021-06-08 23:20 51K 
[   ]cn2021-06-08 23:20 36K 
[   ]cm2021-06-08 23:20 33K 
[   ]ara2021-06-08 23:20 33K 
[   ]Makefile.in2021-06-08 23:20 29K 
[   ]pk2021-06-08 23:20 27K 
[   ]pl2021-06-08 23:20 26K 
[   ]tr2021-06-08 23:20 26K 
[   ]fi2021-06-08 23:20 24K 
[   ]cz2021-06-08 23:20 24K 
[   ]keypad2021-06-08 23:20 23K 
[   ]lt2021-06-08 23:20 23K 
[   ]hu2021-06-08 23:20 23K 
[   ]bg2021-06-08 23:20 23K 
[   ]af2021-06-08 23:20 23K 
[   ]ca2021-06-08 23:20 21K 
[   ]ie2021-06-08 23:20 20K 
[   ]lv2021-06-08 23:20 19K 
[   ]it2021-06-08 23:20 17K 
[   ]se2021-06-08 23:20 17K 
[   ]br2021-06-08 23:20 16K 
[   ]il2021-06-08 23:20 16K 
[   ]kz2021-06-08 23:20 16K 
[   ]ua2021-06-08 23:20 16K 
[   ]trans2021-06-08 23:20 16K 
[   ]rs2021-06-08 23:20 15K 
[   ]latin2021-06-08 23:20 14K 
[   ]gr2021-06-08 23:20 14K 
[   ]latam2021-06-08 23:20 13K 
[   ]is2021-06-08 23:20 13K 
[   ]ge2021-06-08 23:20 13K 
[   ]dz2021-06-08 23:20 12K 
[   ]ma2021-06-08 23:20 12K 
[   ]ir2021-06-08 23:20 12K 
[   ]group2021-06-08 23:20 12K 
[   ]pt2021-06-08 23:20 12K 
[   ]no2021-06-08 23:20 11K 
[   ]ro2021-06-08 23:20 11K 
[   ]be2021-06-08 23:20 11K 
[   ]tj2021-06-08 23:20 10K 
[   ]th2021-06-08 23:20 10K 
[   ]am2021-06-08 23:20 10K 
[   ]gb2021-06-08 23:20 9.7K 
[   ]es2021-06-08 23:20 9.6K 
[   ]mt2021-06-08 23:20 8.9K 
[   ]id2021-06-08 23:20 8.3K 
[   ]jp2021-06-08 23:20 8.3K 
[   ]lk2021-06-08 23:20 8.0K 
[   ]epo2021-06-08 23:20 7.4K 
[   ]ke2021-06-08 23:20 7.4K 
[   ]ch2021-06-08 23:20 7.1K 
[   ]sy2021-06-08 23:20 6.9K 
[   ]my2021-06-08 23:20 6.7K 
[   ]sk2021-06-08 23:20 6.7K 
[   ]np2021-06-08 23:20 6.6K 
[   ]nl2021-06-08 23:20 6.6K 
[   ]gh2021-06-08 23:20 6.4K 
[   ]level32021-06-08 23:20 6.4K 
[   ]ng2021-06-08 23:20 6.1K 
[   ]al2021-06-08 23:20 6.0K 
[   ]vn2021-06-08 23:20 6.0K 
[   ]kg2021-06-08 23:20 5.9K 
[   ]mm2021-06-08 23:20 5.8K 
[   ]la2021-06-08 23:20 5.4K 
[   ]eu2021-06-08 23:20 5.1K 
[   ]md2021-06-08 23:20 5.0K 
[   ]kh2021-06-08 23:20 4.9K 
[   ]tg2021-06-08 23:20 4.7K 
[   ]level52021-06-08 23:20 4.6K 
[   ]bt2021-06-08 23:20 4.5K 
[   ]typo2021-06-08 23:20 4.4K 
[   ]nbsp2021-06-08 23:20 4.3K 
[   ]bd2021-06-08 23:20 4.2K 
[   ]mn2021-06-08 23:20 4.2K 
[   ]ee2021-06-08 23:20 4.0K 
[   ]uz2021-06-08 23:20 4.0K 
[   ]cd2021-06-08 23:20 3.9K 
[   ]ctrl2021-06-08 23:20 3.9K 
[   ]az2021-06-08 23:20 3.7K 
[   ]altwin2021-06-08 23:20 3.6K 
[   ]jv2021-06-08 23:20 3.4K 
[   ]tz2021-06-08 23:20 3.3K 
[   ]kpdl2021-06-08 23:20 3.3K 
[   ]by2021-06-08 23:20 3.3K 
[   ]ml2021-06-08 23:20 3.2K 
[   ]tw2021-06-08 23:20 3.2K 
[   ]et2021-06-08 23:20 3.1K 
[   ]mk2021-06-08 23:20 3.0K 
[   ]mv2021-06-08 23:20 2.6K 
[   ]hr2021-06-08 23:20 2.5K 
[   ]brai2021-06-08 23:20 2.5K 
[   ]dk2021-06-08 23:20 2.4K 
[   ]pc2021-06-08 23:20 2.3K 
[   ]srvr_ctrl2021-06-08 23:20 2.3K 
[   ]compose2021-06-08 23:20 2.2K 
[   ]shift2021-06-08 23:20 2.2K 
[   ]sn2021-06-08 23:20 2.2K 
[   ]gn2021-06-08 23:20 2.1K 
[   ]za2021-06-08 23:20 2.1K 
[   ]eg2021-06-08 23:20 2.0K 
[   ]capslock2021-06-08 23:20 2.0K 
[   ]fo2021-06-08 23:20 1.9K 
[   ]me2021-06-08 23:20 1.7K 
[   ]tm2021-06-08 23:20 1.4K 
[   ]kr2021-06-08 23:20 1.1K 
[   ]bw2021-06-08 23:20 1.0K 
[   ]olpc2021-06-08 23:20 930  
[   ]ba2021-06-08 23:20 657  
[   ]iq2021-06-08 23:20 641  
[   ]eurosign2021-06-08 23:20 629  
[   ]mao2021-06-08 23:20 593  
[   ]si2021-06-08 23:20 590  
[   ]parens2021-06-08 23:20 389  
[   ]at2021-06-08 23:20 358  
[   ]level22021-06-08 23:20 274  
[   ]terminate2021-06-08 23:20 199  
[   ]au2021-06-08 23:20 178  
[   ]rupeesign2021-06-08 23:20 131  
[   ]empty2021-06-08 23:20 100  
[DIR]xfree68_vndr/2024-01-17 12:03 -  
[DIR]sun_vndr/2024-01-17 12:03 -  
[DIR]sony_vndr/2024-01-17 12:03 -  
[DIR]sharp_vndr/2024-01-17 12:03 -  
[DIR]sgi_vndr/2024-01-17 12:03 -  
[DIR]nokia_vndr/2024-01-17 12:03 -  
[DIR]nec_vndr/2024-01-17 12:03 -  
[DIR]macintosh_vndr/2024-01-17 12:03 -  
[DIR]jolla_vndr/2024-01-17 12:03 -  
[DIR]hp_vndr/2024-01-17 12:03 -  
[DIR]fujitsu_vndr/2024-01-17 12:03 -  
[DIR]digital_vndr/2024-01-17 12:03 -  

Apache/2.4.52 (Ubuntu) Server at 5.199.162.54 Port 80