Index of /test/usr/share/microcode_ctl/ucode_with_caveats/intel/intel-ucode

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0f-00-0a2023-09-27 04:15 6.0K 
[   ]0f-00-072023-09-27 04:15 4.0K 
[   ]0f-01-022023-09-27 04:15 2.0K 
[   ]0f-02-042023-09-27 04:15 6.0K 
[   ]0f-02-052023-09-27 04:15 8.0K 
[   ]0f-02-062023-09-27 04:15 2.0K 
[   ]0f-02-072023-09-27 04:15 6.0K 
[   ]0f-02-092023-09-27 04:15 6.0K 
[   ]0f-03-022023-09-27 04:15 2.0K 
[   ]0f-03-032023-09-27 04:15 2.0K 
[   ]0f-03-042023-09-27 04:15 7.0K 
[   ]0f-04-0a2023-09-27 04:15 4.0K 
[   ]0f-04-012023-09-27 04:15 10K 
[   ]0f-04-032023-09-27 04:15 2.0K 
[   ]0f-04-042023-09-27 04:15 3.0K 
[   ]0f-04-072023-09-27 04:15 3.0K 
[   ]0f-04-082023-09-27 04:15 9.0K 
[   ]0f-04-092023-09-27 04:15 2.0K 
[   ]0f-06-022023-09-27 04:15 3.0K 
[   ]0f-06-042023-09-27 04:15 6.0K 
[   ]0f-06-052023-09-27 04:15 2.0K 
[   ]0f-06-082023-09-27 04:15 2.0K 
[   ]06-0a-002023-09-27 04:15 2.0K 
[   ]06-0a-012023-09-27 04:15 2.0K 
[   ]06-0b-012023-09-27 04:15 4.0K 
[   ]06-0b-042023-09-27 04:15 4.0K 
[   ]06-0d-062023-09-27 04:15 2.0K 
[   ]06-0e-0c2023-09-27 04:15 8.0K 
[   ]06-0e-082023-09-27 04:15 4.0K 
[   ]06-0f-0a2023-09-27 04:15 4.0K 
[   ]06-0f-0b2023-09-27 04:15 28K 
[   ]06-0f-0d2023-09-27 04:15 12K 
[   ]06-0f-022023-09-27 04:15 8.0K 
[   ]06-0f-062023-09-27 04:15 12K 
[   ]06-0f-072023-09-27 04:15 8.0K 
[   ]06-03-022023-09-27 04:15 2.0K 
[   ]06-05-002023-09-27 04:15 6.0K 
[   ]06-05-012023-09-27 04:15 2.0K 
[   ]06-05-022023-09-27 04:15 6.0K 
[   ]06-05-032023-09-27 04:15 8.0K 
[   ]06-06-0a2023-09-27 04:15 6.0K 
[   ]06-06-0d2023-09-27 04:15 6.0K 
[   ]06-06-002023-09-27 04:15 2.0K 
[   ]06-06-052023-09-27 04:15 2.0K 
[   ]06-07-012023-09-27 04:15 2.0K 
[   ]06-07-022023-09-27 04:15 2.0K 
[   ]06-07-032023-09-27 04:15 2.0K 
[   ]06-08-0a2023-09-27 04:15 6.0K 
[   ]06-08-012023-09-27 04:15 10K 
[   ]06-08-032023-09-27 04:15 4.0K 
[   ]06-08-062023-09-27 04:15 10K 
[   ]06-09-052023-09-27 04:15 6.0K 
[   ]06-1a-042023-09-27 04:15 14K 
[   ]06-1a-052023-09-27 04:15 12K 
[   ]06-1c-0a2023-09-27 04:15 20K 
[   ]06-1c-022023-09-27 04:15 15K 
[   ]06-1d-012023-09-27 04:15 4.0K 
[   ]06-1e-052023-09-27 04:15 9.0K 
[   ]06-2a-072023-09-27 04:15 12K 
[   ]06-2c-022023-09-27 04:15 11K 
[   ]06-2d-062023-09-27 04:15 18K 
[   ]06-2d-072023-09-27 04:15 19K 
[   ]06-2e-062023-09-27 04:15 9.0K 
[   ]06-2f-022023-09-27 04:15 14K 
[   ]06-3a-092023-09-27 04:15 14K 
[   ]06-3c-032023-09-27 04:15 23K 
[   ]06-3d-042023-09-27 04:15 19K 
[   ]06-3e-042023-09-27 04:15 16K 
[   ]06-3e-062023-09-27 04:15 11K 
[   ]06-3e-072023-09-27 04:15 17K 
[   ]06-3f-022023-09-27 04:15 38K 
[   ]06-3f-042023-09-27 04:15 23K 
[   ]06-4c-032023-09-27 04:15 68K 
[   ]06-4c-042023-09-27 04:15 67K 
[   ]06-4d-082023-09-27 04:15 83K 
[   ]06-4e-032023-09-27 04:15 99K 
[   ]06-5c-0a2023-09-27 04:15 16K 
[   ]06-5c-022023-09-27 04:15 15K 
[   ]06-5c-092023-09-27 04:15 17K 
[   ]06-5e-032023-09-27 04:15 99K 
[   ]06-5f-012023-09-27 04:15 11K 
[   ]06-6a-052023-09-27 04:15 277K 
[   ]06-6a-062023-09-27 04:15 291K 
[   ]06-6c-012023-09-27 04:15 283K 
[   ]06-7a-012023-09-27 04:15 74K 
[   ]06-7a-082023-09-27 04:15 75K 
[   ]06-7e-052023-09-27 04:15 111K 
[   ]06-8a-012023-09-27 04:15 34K 
[   ]06-8c-022023-09-27 04:15 96K 
[   ]06-8d-012023-09-27 04:15 101K 
[   ]06-8e-0a2023-09-27 04:15 97K 
[   ]06-8e-0b2023-09-27 04:15 96K 
[   ]06-8e-0c2023-09-27 04:15 95K 
[   ]06-8e-092023-09-27 04:15 193K 
[   ]06-8f-042023-09-27 04:15 1.1M 
[   ]06-8f-052023-09-27 04:15 1.1M 
[   ]06-8f-062023-09-27 04:15 1.1M 
[   ]06-8f-072023-09-27 04:15 559K 
[   ]06-8f-082023-09-27 04:15 1.1M 
[   ]06-9a-032023-09-27 04:15 214K 
[   ]06-9a-042023-09-27 04:15 327K 
[   ]06-9c-002023-09-27 04:15 20K 
[   ]06-9e-0a2023-09-27 04:15 96K 
[   ]06-9e-0b2023-09-27 04:15 97K 
[   ]06-9e-0c2023-09-27 04:15 96K 
[   ]06-9e-0d2023-09-27 04:15 95K 
[   ]06-9e-092023-09-27 04:15 97K 
[   ]06-16-012023-09-27 04:15 12K 
[   ]06-17-0a2023-09-27 04:15 24K 
[   ]06-17-062023-09-27 04:15 20K 
[   ]06-17-072023-09-27 04:15 4.0K 
[   ]06-25-022023-09-27 04:15 9.0K 
[   ]06-25-052023-09-27 04:15 4.0K 
[   ]06-26-012023-09-27 04:15 10K 
[   ]06-37-082023-09-27 04:15 102K 
[   ]06-37-092023-09-27 04:15 51K 
[   ]06-45-012023-09-27 04:15 22K 
[   ]06-46-012023-09-27 04:15 25K 
[   ]06-47-012023-09-27 04:15 14K 
[   ]06-55-0b2023-09-27 04:15 30K 
[   ]06-55-032023-09-27 04:15 36K 
[   ]06-55-042023-09-27 04:15 33K 
[   ]06-55-052023-09-27 04:15 46K 
[   ]06-55-062023-09-27 04:15 38K 
[   ]06-55-072023-09-27 04:15 38K 
[   ]06-56-022023-09-27 04:15 32K 
[   ]06-56-032023-09-27 04:15 28K 
[   ]06-56-042023-09-27 04:15 27K 
[   ]06-56-052023-09-27 04:15 23K 
[   ]06-66-032023-09-27 04:15 85K 
[   ]06-96-012023-09-27 04:15 20K 
[   ]06-97-022023-09-27 04:15 215K 
[   ]06-97-052023-09-27 04:15 215K 
[   ]06-a5-022023-09-27 04:15 95K 
[   ]06-a5-032023-09-27 04:15 95K 
[   ]06-a5-052023-09-27 04:15 95K 
[   ]06-a6-002023-09-27 04:15 95K 
[   ]06-a6-012023-09-27 04:15 94K 
[   ]06-a7-012023-09-27 04:15 102K 
[   ]06-b7-012023-09-27 04:15 206K 
[   ]06-ba-022023-09-27 04:15 211K 
[   ]06-ba-032023-09-27 04:15 211K 
[   ]06-be-002023-09-27 04:15 133K 
[   ]06-bf-022023-09-27 04:15 215K 
[   ]06-bf-052023-09-27 04:15 215K 

Apache/2.4.52 (Ubuntu) Server at 5.199.162.54 Port 80